Drag Radials Street & Strip Radial Rear Drag Racing Tires DOT Compliant Tubeless M&H Racing Tires

SKU N/A Category
Dominate the Strip with M&H Racemaster Radial Drag Tires! Street Legal Drag Performance for Winners Strap yourself in and unleash the full potential of your car with M&H Racemaster Radial Drag tires. These DOT-approved bad boys are built to conquer the strip and dominate the street. Experience unparalleled traction and lightning-fast starts thanks to their high-performance compound designed specifically for drag racing. Fits Like a Glove on Stock or Modified Beasts Whether you’re rolling a stock street car or a fire-breathing, tubbed-out monster, M&H Racemaster Radials come in a huge range of...
Read More

Share:

Click to expand any section
Rim Diameter: 15 - Click to expand
Sku Tire Size Diameter Section Width Tread Width Circ Comparable Race Size DOT Compliant Rim Width Tire Type Tubeless Price Quantity Add to Cart
ROD-07 390/45R15 29.5 14.8 12.5 92.7 12.5/29.5R15 Y 12 Radial Y 540.00
ROD-16 275/60R15 28 10.6 8.8 88 9.0/28.0R15 Y 8 Radial Y 360.00
ROD-17 325/50R15 28 12.3 10.3 88 10.5/28.0R15 Y 11 Radial Y 434.00
ROD-24 315/50R16 28.4 12.2 11 89 11.0/28.5R15 Y 10 Radial Y 461.00
ROD-29 245/55R15 26 9.9 9 81.7 9.0/260R15 Y 8 Radial Y 331.00
ROD-30 275/50R15 26 11.2 10.5 81.7 10.5/26.0R15 Y 8.5 Radial Y 359.00
ROD-36 235/60R15 26 9.4 8.6 81.7 8.5/26.0R15 Y 7 Radial Y 316.00
ROD-38 315/60R15 29.9 13.1 11.6 94 12.0/30.0R15 Y 9.5 Radial Y 434.00
Rim Diameter: 16 - Click to expand
Sku Tire Size Diameter Section Width Tread Width Circ Comparable Race Size DOT Compliant Rim Width Tire Type Tubeless Price Quantity Add to Cart
ROD-18 275/55R16 28 10.9 9.5 88 10.0/28.0R16 Y 9 Radial Y 392.00
Rim Diameter: 17 - Click to expand
Sku Tire Size Diameter Section Width Tread Width Circ Comparable Race Size DOT Compliant Rim Width Tire Type Tubeless Price Quantity Add to Cart
ROD-09 390/40R17 29.5 14.3 12.5 92.7 12.0/29.5R17 Y 12 Radial Y 559.00
ROD-19 275/50R17 28 10.1 8.8 88 9.0/28.0R17 Y 9 Radial Y 412.00
ROD-20 325/45R17 28 12.1 10.3 88 10.5/28.0R17 Y 11 Radial Y 461.00
ROD-33 275/40R17 26 11 10.5 81.7 10.5/26.0R17 Y 9 Radial Y 371.00
ROD-35 245/45R17 26 9.3 9 81.7 9.0/26.0R17 Y 8 Radial Y 359.00
Rim Diameter: 18 - Click to expand
Sku Tire Size Diameter Section Width Tread Width Circ Comparable Race Size DOT Compliant Rim Width Tire Type Tubeless Price Quantity Add to Cart
ROD-21 275/45R18 28 9.8 8.8 88 9.0/28.0R18 Y 9 Radial Y 485.00
ROD-22 325/40R18 28 11.3 10.3 88 10.5/28.0R18 Y 11 Radial Y 503.00
ROD-23 345/35R18 28 13.3 12.1 88 12.0/28.0R18 Y 12 Radial Y 505.00
ROD-34 245/40R18 26 9.6 9 81.7 9.0/26.0R18 Y 8.5 Radial Y 381.00
Rim Diameter: 20 - Click to expand
Sku Tire Size Diameter Section Width Tread Width Circ Comparable Race Size DOT Compliant Rim Width Tire Type Tubeless Price Quantity Add to Cart
ROD-40 305/35R20 28.6 12 11 90 11.0/29.0R20 Y 11 Radial Y 564.00
ROD-41 275/40R20 28.6 10.6 9.8 90 10.0/29.0R20 Y 10 Radial Y 527.00

Search for products

Back to Top
Product has been added to your cart